
The Bells at Marsham
A new bell frame was installed in 1906, made of steel by George Day & Sons.
| Bell | Weight (cwt-qrs-lbs) | Date | Founder | Inscription |
|---|---|---|---|---|
| 1 (Treble) | 3-2-18 | 1906 | Mears & Staibank | |
| 2 | 3-0-17 | 1842 | Thomas II Mears | |
| 3 | 3 1/2 cwt | 1703 | Charles Newman | |
| 4 | 4 cwt | 1824 | William Dobson | |
| 5 | 4-1-17 | 1824 | William Dobson | |
| 6 | 5-0-09 | 1824 | William Dobson | |
| 7 | 5-3-21 | 1824 | William Dobson | |
| 8 (Tenor) | 7-3-15 | 1621 | Willam & Alice Brend |
Extra Information
- First Floor Ringing Chamber (via a short wooden ladder)
- Toilet Available
- Parking Available
Location
Church Lane, Marsham, Norfolk, NR10 5RB
- Latitude: 52.76629
- Longitude: 1.25442
- Grid Ref: TG196237
- What3Words: ///letters.screamed.scrapping
